|
|
Welcome to Speak Out the OutVoice News! |
| Top 3 of Top 40 #1 #2 #3 |
Fan Gift | Fan gift - group | Fan Gift | Fan Gift | PROMO |
|
|
See your favorite CD art and Artist above.
New promotion announcement.
| Frequently Asked Questions | Into The Chart | Upcoming Events | News & Bits |
Listen to OutVoice programs On
Into the chart!
| Position | Artist | CD | Months on | + or - |
| 1 | Josh Duffy | "Artificial” * | 6 | = |
| 2 | Joshua Klipp | “Won‘t Stop Now”* | 11 | +2 |
| 3 | SUGARBEACH | "I Just Love Girls" * | 6 | +4 |
| 4 | Nick Granato | “Outside The Lines” * | 17 | -2 |
| 5 | Storybox | “No Dancing Allowed” * | 10 | +3 |
| 6 | Tret Fure | “True Compass” * | 7 | +4 |
| 7 | Norine Braun | “Evolution Of The Blood Star” * | 16 | -1 |
| 8 | Matthew Duffy | “The Healing Machine" * | 8 | -5 |
| 9 | Jeffrey Wilgus | “Signature” * | 6 | -4 |
| 10 | Dan Manjovi | “Woke Up This Morning” * | 4 | +7 |
| 11 | Shawn Thomas | “Faith Unashamed” * | 22 | +1 |
| 12 | Steven Franz | “Skins & Shirts” * | 6 | -1 |
| 13 | John Raymond Pollard | “Character” * | 7 | +5 |
| 14 | Moon Trent | “Quilt” * | 7 | +1 |
| 15 | Nhojj | “Soul Comfort” * | 7 | +1 |
| 16 | Jess Yoakum | “Jess Yoakum”* | 12 | -3 |
| 17 | Evan Cowden | “No One Is To Blame” * | 8 | -8 |
| 18 | Scott Free | The Pink Album (A Pop Opera) * | 3 | +7 |
| 19 | Terry Christopher | “Journey Of A Wordsmith” * | 22 | -1 |
| 20 | Cris Williamson | “Fringe” | 4 | +4 |
| 21 | Horse McDonald | “Red Haired Girl” * | 6 | +2 |
| 22 | Ari Gold | “Transport Systems"* | 10 | -1 |
| 23 | Danny Katz | “Strangely Beautiful” * | 14 | -4 |
| 24 | Mary Edwards | “A Smile In The Mind” | 7 | -4 |
| 25 | Winsome Griffles | "Meet The Griffles * | 4 | +2 |
| 26 | Richard Cortez | “Craving Something Beautiful” * | 14 | +2 |
| 27 | Adam Book | “In These Verses” * | 7 | -1 |
| 28 | Eric Himan | "Resonate" * | 3 | +5 |
| 29 | Mara Levi | “What Are You”* | 11 | -7 |
| 30 | Tom Goss | “Rise” * | 5 | -1 |
| 31 | Solange 'to Aberta | "Solange 'to Aberta" * | 1 | +9 |
| 32 | Carlyn Hutchins | “Lust Love Lost“ * | 15 | -1 |
| 33 | Rachael Sage | "Chandelier" * | 2 | +7 |
| 34 | Mary Gauthier | "Between Daylight And Dark"* | 10 | +2 |
| 35 | Natalia Zuckerman | “Only One”* | 17 | -3 |
| 36 | Chris Garneau | "Music For Tourists" | 2 | +1 |
| 37 | Shelley Miller | "Morning Somewhere" | 1 | +4 |
| 38 | 8 Inch Betsy | "This Time, Last Time, Every Time" | 1 | +3 |
| 39 | Woobie Bear Music | “G” CD Global 2 Various Artists * | 1 | +2 |
| 40 | Matt Zarley | "Here I Am" * | 1 | +1 |
|
During my recent illness & hospital stay, I received
many requests for a "donate" area to be added. Thanks for the
suggestion! - Len
Our Family of Websites
About the OutVoice Director and SWS Network founder, Len Rogers Promotional Partnerships
The ALT Q Festival is a celebration of the Lesbian, Gay, Bisexual, and Transgendered experience through music and performance. Conceived by Scott Free for the Old Town School of Folk Music, a portion of the proceeds of this event will be given to the AIDS Foundation of Chicago. |
© 1996-2008 OUTVOICE!! len_r@outvoice.net